Trails By Category
From Evergreen Trail Guide
General Categories
- Top 10 Trails Near Seattle
- Backcountry Epics (Summer)
- Singlespeed Adventures
- Long Training Rides
- List of all trails that have a page on this site
Location
Note: some of these areas overlap. Trails should appear in all applicable categories.
- Greater Seattle Metro Area
- I-90 Corridor (West)
- North Sound
- South Sound
- Bellingham Area
- Cle Elum Area
- Whidbey Island
- Highway 410 Corridor
- Mount St. Helens Area
- Bremerton Area
- Olympic Peninsula
- Yakima Area
- Wenatchee Area
- Spokane Area
Ride Types
- Beginner Friendly
- Railroad-grade (by definition also beginner-friendly)
- Freeride
- Winter Trails
Rating
Trails with more than 2000ft Elevation Gain
| Trail Name | Elevation Gain | Trail Miles | Avg incline | Driving miles from Seattle | Driving time from Seattle | Driving miles from Redmond | Driving time from Redmond | Remarks |
|---|---|---|---|---|---|---|---|---|
| Goat Mountain. | 7000 | 25 | 11% | 119 | 3:10 | 124 | 3:15 | |
| Tyee Ridge | 5388 | 25 | 8% | 120 | 3:11 | 107 | 3:03 | |
| Angels Staircase | 5000 | n/a | varies | 227 | 5:13 | 228 | 5:15 | |
| Smith Creek | 5000 | 28 | 7% | 131 | 3:37 | 136 | 3:42 | |
| Osborne Mountain | 5000 | 24 | 8% | 85.5 | 1:59 | 90.4 | 2:05 | |
| Mission Ridge | 4000 | 18 | 8% | 151 | 3:25 | 152 | 3:27 | |
| Basalt Peak | 4000 | 15 | 10% | 122 | 3:07 | 109 | 2:59 | |
| Miller Peak | 3848 | 12 | 12% | 109 | 2:23 | 110 | 2:25 | |
| Ranger Creek | 3600 | 5.8 | 24% | 71.7 | 1:38 | 76.6 | 1:43 | |
| Kachess | 3513 | 18 | 7% | 70.3 | 1:10 | 71.2 | 1:12 | |
| Christoff | 3500 | 12 | 11% | 61.4 | 1:23 | 66.3 | 1:28 | |
| Falls Creek | 3412 | 21 | 6% | 205 | 4:02 | 215 | 4:11 | |
| Mount Margaret | 3400 | 16 | 8% | 150 | 2:51 | 159 | 3:01 | |
| Mount Muller | 3100 | 13 | 9% | 116 | 3:18 | 121 | 3:36 | Ferry |
| Deep Creek | 3050 | 4 | 29% | 73 | 1:41 | 77.9 | 1:46 | |
| Ape Canyon | 3000 | 11 | 10% | 164 | 5:05 | 169 | 5:10 | |
| Little Bald Mountain | 3000 | 21 | 5% | 102 | 3:03 | 107 | 3:09 | |
| Devils Gulch | 3000 | 24 | 5% | 147 | 3:07 | 147 | 3:09 | |
| Suntop | 2800 | 8 | 13% | 73.4 | 1:55 | 78.3 | 2:01 | |
| Esmeralda | 2700 | 12 | 9% | 113 | 2:37 | 113 | 2:39 | |
| Olallie | 2650 | 6 | 17% | 34.8 | 0:41 | 35.7 | 0:43 | |
| Crystal Mountain | 2620 | 14 | 7% | 78.9 | 1:53 | 83.8 | 1:59 | |
| Poo Poo Point | 2600 | 15 | 7% | 28.5 | 0:31 | 29.4 | 0:33 | |
| Rat Pac | 2541 | 12 | 8% | 88.5 | 1:34 | 89.4 | 1:36 | |
| Kettle Crest trails | 2500 | 110 | 1% | 315 | 6:38 | 316 | 6:40 | |
| Mount Constitution | 2400 | 30 | 3% | 110 | 3:06 | 107 | 3:06 | Ferry |
| South Fork Snoqualmie | 2400 | 23 | 4% | 43.9 | 1:00 | 44.8 | 1:02 | |
| Rattlesnake Mountain | 2320 | 16 | 5% | 24.6 | 0:26 | 25.5 | 0:28 | |
| Tiffany Mountain | 2300 | 10.5 | 8% | 267 | 6:17 | 268 | 6:19 | |
| Eagle Lakes | 2300 | 6.5 | 13% | 227 | 5:13 | 228 | 5:15 | |
| Cutthroat Pass | 2300 | 12 | 7% | 164 | 3:49 | 162 | 3:49 | |
| CCC Road | 2283 | 28 | 3% | 34.9 | 0:41 | 35.8 | 0:43 | |
| Seymour | 2200 | 15 | 6% | 145 | 3:35 | 142 | 2:34 | Border crossing |
| Noble Knob | 2100 | 8 | 10% | 80 | 1:59 | 84.9 | 2:05 | |
| Capitol Forest | 2050 | n/a | varies | 73.7 | 1:14 | 83.2 | 1:24 | |
| Hereford and Shoestring | 2000 | 18 | 4% | 113 | 2:36 | 114 | 2:38 | |
| Dungeness-Gold Creek Loop | 2000 | 18 | 4% | 72 | 2:26 | 76.1 | 2:34 | Ferry |
Drive times are estimate without traffic.